Below is my picks for this week's CBS blog poll. Thoughts? How would you rank the top 25?
Rank | Team | |
---|---|---|
1 | Florida | |
2 | Texas | |
3 | Alabama | |
4 | Mississippi | |
5 | Penn State | |
6 | California | |
7 | LSU | |
8 | Southern Cal | |
9 | Ohio State | |
10 | Boise State | |
11 | Virginia Tech | |
12 | Oklahoma | |
13 | Miami (Florida) | |
14 | Cincinnati | |
15 | Oklahoma State | |
16 | Georgia | |
17 | North Carolina | |
18 | Georgia Tech | |
19 | Houston | |
20 | Auburn | |
21 | UCLA | |
22 | Utah | |
23 | Texas Tech | |
24 | Florida State | |
25 | Brigham Young |
No comments:
Post a Comment